Main Ingredient
Orc Claw | 19.6% | ( 98.0% ) | |
Bell | 35.0% | ( 70.0% ) | |
Heroic Emblem | 18.0% | ( 90.0% ) | |
Cursed Ruby | 50.0% | ( 100.0% ) | |
Dragon Scale | 48.2% | ( 96.4% ) |
Auxiliaries
Jellopy | 0.85% | ( 99.45% ) | |
Glass Bead | 1.0% | ( 100.0% ) | |
Evil Horn | 0.44% | ( 99.88% ) | |
Mercury | 1.32% | ( 99.0% ) | |
Amethyst | 19.52% | ( 97.6% ) | |
Brigan | 1.78% | ( 99.68% ) | |
Necklace of Wisdom | 0.5% | ( 100.0% ) | |
Hand of God | 1.59% | ( 98.58% ) | |
Skel-Bone | 2.58% | ( 98.04% ) | |
Orcish Voucher | 25.88% | ( 77.64% ) |
Main Ingredient
Crystal Mirror | 20.4% | ( 81.6% ) | |
Biotite | 50.0% | ( 100.0% ) | |
Wrapping Lace | 24.0% | ( 96.0% ) | |
Rose Quartz | 45.4% | ( 90.8% ) |
Auxiliaries
Cyfar | 2.0% | ( 100.0% ) | |
Abyss Flower | 0.65% | ( 99.45% ) | |
Necklace of Oblivion | 0.98% | ( 99.96% ) | |
Armor Shard | 4.76% | ( 99.96% ) | |
Broken Blade | 20.12% | ( 80.48% ) |
Main Ingredient
Time Twister | 50.0% | ( 100.0% ) | |
Key of Clock Tower | 27.8% | ( 83.4% ) |
Auxiliaries
Temporal Crystal | 1.49% | ( 99.83% ) | |
Witch Star Dust | 0.57% | ( 99.75% ) | |
Crystal Bone | 2.0% | ( 100.0% ) | |
Glitter Shell | 3.7% | ( 99.9% ) | |
Memory Gem | 24.42% | ( 97.68% ) |